Equality
SHIREMOOR PRIMARY SCHOOL
Annual Equality Data for publishing – as at September 2021
Pupil information by protected characteristic
Number of Pupils on Roll | 413 |
DISABILITY PROFILE | Number of Pupils | % of Pupils |
Yes | 1 | 0.2% |
No | 412 | 99.8% |
Undeclared |
|
|
SEN | Number of Pupils | % of Pupils |
Yes | 67 | 16% |
No | 348 | 84% |
RACE PROFILE | Number of Pupils | % of Pupils |
Any other Asian | 5 | 1.2% |
Any other Mixed | 10 | 2.4% |
Any other White | 8 | 1.9% |
Bangladeshi | 5 | 1.2% |
Black African | 1 | 0.1% |
Chinese | 0 | 0% |
Indian | 14 | 3.3% |
White British | 363 | 87.8% |
White Irish | 2 | 0.4% |
White Asian | 1 | 0.2% |
White/Black African | 4 | 0.9% |
White/Black Caribbean | 0 | 0% |
RELIGION/BELIEF PROFILE | Number of Pupils | % of Pupils |
Christian | 53 | 12.8% |
Buddhist | 0 | 0% |
Hindu | 3 | 0.7% |
Muslim | 12 | 2.9% |
Sikh | 0 | 0% |
Jewish | 0 | 0% |
Other | 8 | 1.9% |
No religion/belief | 295 | 71% |
Prefer not to say | 4 | 0.9% |
Undeclared | 38 | 9% |
GENDER PROFILE | Number of Pupils | % of Pupils |
Male | 204 | 49% |
Female | 209 | 51% |
We have chosen not to include information within this summary regarding certain protected characteristics where we are concerned about sensitivity or confidentiality of the data, including data relating to sexual orientation and gender identity.
As part of our compliance with the Equality Act we have considered which information is suitable for publication. We consider it is not appropriate for us to collect some information from pupils in relation to so0me protected characteristics, including marriage/civil partnership and pregnancy/maternity.
Age as a protected characteristic does not apply in schools therefore this has not been included as part of the published equality data.